alitown Snooker 199
Sale Report
(rashid brothers jampur)
03067990000
Sale Type : All
FROM DATE/TO DATE : 08-11-2025/08-11-2025
| # | Product # | Sale Quantity | Rtn Quantity | Net Quantity | Price | Total |
|---|---|---|---|---|---|---|
| 69433 | 1028 - Games FRAME 15PCS | 61 | 61 | 200 | 11100 | |
| 69440 | 1032 - Drinks BOOSTER 250ML | 5 | 5 | 100 | 500 | |
| 69442 | 1046 - Cigarettes CAPSTAN | 44 | 44 | 20 | 880 | |
| 69456 | 1076 - Drinks WATER 1000ML | 1 | 1 | 100 | 100 | |
| 69458 | 1033 - Drinks PEPSI 345ML | 9 | 9 | 80 | 720 | |
| 69461 | 1051 - Cigarettes DUNHILL GOLD LEAF | 2 | 2 | 40 | 80 | |
| 69476 | 1030 - Drinks LEMON MALT 250ML | 2 | 2 | 100 | 200 | |
| 69482 | 1058 - Drinks STING 500ML | 5 | 5 | 130 | 650 | |
| 69486 | 1061 - Snacks LAYS MASALA RS50 | 3 | 3 | 50 | 150 | |
| 69489 | 1047 - Cigarettes GOLD LEAF | 6 | 6 | 40 | 240 | |
| 69495 | 1088 - Games Century | 2 | 2 | 12 | 2208 | |
| 69531 | 1077 - Drinks FRESHER 500ML | 1 | 1 | 130 | 130 | |
Total |